| Model | WGSW-2620HP |
| Hardware Specification |
| 10/100Mbps Copper Ports | 24 10/100Base-TX RJ-45 Auto-MDI/MDI-X ports |
| 1000Mbps Copper Ports | 2 10/100/1000Mbps RJ-45 Auto-MDI/MDI-X ports |
| SFP/mini-GBIC Slots | 2 1000Base-SX/LX/BX, shared with Port-25 and Port-26 |
| Switch Architecture | Store-and-Forward |
| Switch Fabric | 8.8Gbps / non-blocking |
| Switch Throughput | 6.547Mpps @64Bytes |
| Address Table | 8K entries |
| Share Data Buffer | 512Kbytes |
| Flash | 4MB |
| DRAM | 32MB |
| Maximum Frame Size | 9K Bytes |
| Flow Control | Back pressure for Half-Duplex IEEE 802.3x Pause Frame for Full-Duplex |
| LED | Power, PoE Power, FAN Alert Link / Activity (Green) PoE In-Use (Amber) 1000 LNK / ACT (Green) 10/100 LNK / ACT (Green) |
| Dimension ( W x D x H) | 440 x 300 x 44.5 mm, 1U height |
| Weight | 4.6kg |
| Power Requirement | 100 - 240VAC, 50 - 60Hz, Auto-sensing |
| Power Consumption | System ‧110V: 29 Watts / 98BTU ‧220V: 31 Watts / 105BTU Ethernet Full Loading ‧110V: 34 Watts / 116BTU ‧220V: 35 Watts / 119BTU PoE Full Loading ‧110V: 360 Watts / 1228BTU ‧220V: 360 Watts / 1228BTU |
| Reset Button | < 5 sec: System reboot > 10 sec: Factory Default |
| Power over Ethernet |
| PoE Standard | IEEE 802.3af / IEEE 802.3at Power over Ethernet / PSE |
| PoE Power Supply Type | End-Span |
| PoE Power Output | Per Port 52V DC, 350mA . Max.15.4 Watts (IEEE 802.3af) Per Port 52V DC, 590mA. Max. 30 Watts (IEEE 802.3at) |
| Power Pin Assignment | 1/2(+), 3/6(-) |
| PoE Power Budget | 360 Watts (Port 1 to port 12: 180 Watts, port 13 to port 24: 180 Watts) |
| Max. number of Class 1 PD | 24 |
| Max. number of Class 2 PD | 24 |
| Max. number of Class 3 PD | 24 |
| Max. number of Class 0, 4 PD | 11 |
| Layer 2 Function |
| Management Interface | Console, Telnet, Web Browser, SSL, SNMPv1, v2c, v3 |
| Port Configuration | Port disable / enable Auto-Negotiation 10/100/1000Mbps full and half duplex mode selection Flow Control disable / enable |
| Port Status | Display each port’s speed duplex mode, link status and Flow control status Auto negotiation status, trunk status |
| Port Mirroring | TX / RX / Both 1 to 1 monitor |
| Bandwidth Control | Ingress / Egress Rate Control ‧ Allow to configure per 128Kbps |
| VLAN | IEEE 802.1Q Tag-Based VLAN, up to 255 VLANs groups, out of 4041 VLAN IDs Port-Based VLAN Q-in-Q tunneling GVRP for VLAN Management, up to 128 dynamic VLAN entries Private VLAN Edge (PVE / Protected port) with two protected port groups |
| Link Aggregation | Static Port Trunk IEEE 802.3ad LACP (Link Aggregation Control Protocol) Supports 13 groups of 8-Port trunk support |
| QoS | 4 priority queue Traffic classification based on: ‧ Port priority ‧ 802.1p priority ‧ DSCP/TOS field in IP Packet |
| IGMP Snooping | IGMP (v1/v2) Snooping, up to 256 multicast Groups |
| Access Control List | IP-Based Layer 3 / Layer 4 ACL Up to 200 ACL rule entries |
| SNMP MIBs | RFC-1213 MIB-II RFC-2863 Interface MIB RFC-2665 EtherLike MIB RFC-1493 Bridge MIB RFC-2819 RMON MIB (Group 1, 2, 3,9) RFC-2737 Entity MIB POWER-ETHERNET-MIB |
| Standards Conformance |
| Standards Compliance | IEEE 802.3:10Base-T IEEE 802.3u:100Base-TX IEEE 802.3z:1000Base-SX/LX IEEE 802.3ab:1000Base-T IEEE 802.3x:Flow Control and Back pressure IEEE 802.3ad:Port trunk with LACP IEEE 802.1D:Spanning Tree Protocol IEEE 802.1s:Multiple Spanning Tree Protocol IEEE 802.1p:Class of Service IEEE 802.1Q:VLAN Tagging IEEE 802.1x:Port Authentication Network Control IEEE 802.3af:Power over Ethernet IEEE 802.3at:Power over Ethernet (Pre-Standard) RFC 768:UDP RFC 793:TFTP RFC 791:IP RFC 792:ICMP RFC 2068:HTTP RFC 1112:IGMP version 1 RFC 2236:IGMP version 2 |
| Environment |
| Operating Temperature | 0 ~ 50 Degree C |
| Operating Humidity | 10 ~ 95% (non-condensing) |
| Storage Temperature | -20 ~ 70 Degree C |
| Storage Humidity | 10 ~ 95% (non-condensing) |